Fulminis Instar
The Genealogy of Freya Elanor Hogan (as she is the only common descendant of them all)
William Sherman
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 William Sherman [1]
- Elizabeth Thurston
- 2 Elizabeth Sherman [1.1] c. 20 Jul 1729 d. 28 Mar 1813
- Thomas Bullock
- 3 Elizabeth Bullock [1.1.1] c. 29 Dec 1755
- 3 William Bullock [1.1.2] c. 23 Oct 1757
- 3 Sarah Bullock [1.1.3] c. 5 Apr 1760
- 3 Mary Bullock [1.1.4] c. 1 Aug 1762
- 3 Hannah Bullock [1.1.5] c. 11 Nov 1767
- 3 Ann Bullock [1.1.6] c. 15 Apr 1770
- 3 Richard Bullock [1.1.7] b. 1773
- Rebecca Merrington
- 4 William Bullock [1.1.7.1] [ =>]
- 4 Richard Bullock [1.1.7.2] b. 1797
- 4 Henry Bullock [1.1.7.3] b. 1816
- 4 Ann Bullock [1.1.7.4] b. 1816
- 4 Charles Bullock [1.1.7.5] b. 1809
- 4 Emily Bullock [1.1.7.6] b. 1816
- Rebecca Merrington
- 3 John Bullock [1.1.8] c. 18 Aug 1764
- Thomas Bullock
- 2 Elizabeth Sherman [1.1] c. 20 Jul 1729 d. 28 Mar 1813
- Elizabeth Thurston