Fulminis Instar
The Genealogy of Freya Elanor Hogan (as she is the only common descendant of them all)
? LIes
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 ? LIes [1]
-
- 2 Joshua Lies [1.1]
- Mary Brown
- 3 Joshua Lyes [1.1.1] b. Abt. 1750 bur. 5 Sep 1821
- Mary Nunn b. 1766 bur. 13 Feb 1829
- 4 Thomas Lyes [1.1.1.1] [ =>]
- 4 Joshua Lyes [1.1.1.2] c. 14 Feb 1790
- 4 Robert Lyes [1.1.1.3] c. 12 Feb 1786 bur. 17 Jun 1842 [ =>]
- 4 Mary Lyes [1.1.1.4] c. 21 Aug 1791
- 4 Lettice Lyes [1.1.1.5] c. 8 Mar 1795
- 4 Ann Lyes [1.1.1.6] c. 28 Dec 1788
- 4 Elizabeth Lyes [1.1.1.7] c. 10 Nov 1793
- 4 John Lyes [1.1.1.8] c. 21 Jan 1787
- Mary Nunn b. 1766 bur. 13 Feb 1829
- 3 Susan LIes [1.1.2] c. 7 Jun 1772
-
- 4 Philip Lyes [1.1.2.1] c. 30 Nov 1794 [ =>]
-
- 3 Maria Lies [1.1.3] c. 1 Jun 1775
- 3 William Lies [1.1.4] c. 12 Mar 1762
- 3 Elisabeth Lies [1.1.5] c. 7 Dec 1766
- 3 Frances Lies [1.1.6] c. 13 Aug 1769
-
- 4 Ann Lyes [1.1.6.1] c. 15 May 1788
-
- 3 Sarah Lies [1.1.7] c. 10 Jun 1764
- 3 Joshua Lyes [1.1.1] b. Abt. 1750 bur. 5 Sep 1821
- Mary Brown
- 2 John Lies [1.2]
- Elizabeth ?
- 3 Joshua (Jnr) Lies [1.2.1] c. 8 Jun 1755
- Mary ?
- 4 Lucy Lies [1.2.1.1] c. 21 Jun 1778 d. Q4 1851
- 4 William Lies [1.2.1.2] c. 1 May 1780
- 4 Robert Lies [1.2.1.3] c. 23 Jun 1782
- 4 Isaac Lies [1.2.1.4] c. 15 Mar 1789
- Mary ?
- 3 Joshua (Jnr) Lies [1.2.1] c. 8 Jun 1755
- Elizabeth ?
- 2 Joshua Lies [1.1]
-