


Fulminis Instar
The Genealogy of Freya Elanor Hogan (as she is the only common descendant of them all)
Ashwell, Hertfordshire
Christened
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Jul 1726 | Ashwell, Hertfordshire | I1403 | Our Families |
2 | ![]() | 12 Jan 1723 | Ashwell, Hertfordshire | I1401 | Our Families |
3 | ![]() | 8 Dec 1728 | Ashwell, Hertfordshire | I1413 | Our Families |
4 | ![]() | 23 Oct 1720 | Ashwell, Hertfordshire | I1415 | Our Families |
5 | ![]() | 7 Sep 1735 | Ashwell, Hertfordshire | I1420 | Our Families |
6 | ![]() | 11 Sep 1703 | Ashwell, Hertfordshire | I1394 | Our Families |
7 | ![]() | 6 Dec 1719 | Ashwell, Hertfordshire | I1408 | Our Families |
8 | ![]() | 29 Jul 1733 | Ashwell, Hertfordshire | I1418 | Our Families |
9 | ![]() | 24 Nov 1718 | Ashwell, Hertfordshire | I1410 | Our Families |
10 | ![]() | 22 Jul 1722 | Ashwell, Hertfordshire | I1400 | Our Families |
11 | ![]() | 1 Nov 1731 | Ashwell, Hertfordshire | I1417 | Our Families |
12 | ![]() | 13 Apr 1735 | Ashwell, Hertfordshire | I1419 | Our Families |
13 | ![]() | 11 Sep 1703 | Ashwell, Hertfordshire | I1397 | Our Families |
14 | ![]() | 31 Aug 1718 | Ashwell, Hertfordshire | I1407 | Our Families |
15 | ![]() | 21 Jun 1730 | Ashwell, Hertfordshire | I1405 | Our Families |
16 | ![]() | 11 Sep 1703 | Ashwell, Hertfordshire | I1396 | Our Families |
17 | ![]() | 11 Sep 1703 | Ashwell, Hertfordshire | I1395 | Our Families |
18 | ![]() | 11 Sep 1703 | Ashwell, Hertfordshire | I1398 | Our Families |
19 | ![]() | 3 Apr 1721 | Ashwell, Hertfordshire | I1406 | Our Families |
20 | ![]() | 9 May 1725 | Ashwell, Hertfordshire | I1414 | Our Families |
21 | ![]() | 11 Sep 1703 | Ashwell, Hertfordshire | I1358 | Our Families |
22 | ![]() | 27 Dec 1724 | Ashwell, Hertfordshire | I1402 | Our Families |
23 | ![]() | 28 Oct 1722 | Ashwell, Hertfordshire | I1412 | Our Families |
24 | ![]() | 14 Apr 1728 | Ashwell, Hertfordshire | I1404 | Our Families |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 18 May 1741 | Ashwell, Hertfordshire | I1392 | Our Families |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Feb 1722 | Ashwell, Hertfordshire | I1410 | Our Families |