


Fulminis Instar
The Genealogy of Freya Elanor Hogan (as she is the only common descendant of them all)
Feltham
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Apr 1908 | Feltham | I301 | Our Families |
2 | ![]() | I1455 | Our Families | ||
3 | ![]() | 1844 | Feltham | I1450 | Our Families |
4 | ![]() | I1452 | Our Families | ||
5 | ![]() | I1454 | Our Families | ||
6 | ![]() | 1845 | Feltham | I1451 | Our Families |
7 | ![]() | I1458 | Our Families | ||
8 | ![]() | I1456 | Our Families | ||
9 | ![]() | I1453 | Our Families | ||
10 | ![]() | I1457 | Our Families | ||
11 | ![]() | I1530 | Our Families | ||
12 | ![]() | 18 Jul 1904 | Feltham | I26 | Our Families |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Mar 1885 | Feltham | I1449 | Our Families |
2 | ![]() | 22 Mar 1894 | Feltham | I1446 | Our Families |