Fulminis Instar
The Genealogy of Freya Elanor Hogan (as she is the only common descendant of them all)
Ashford
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Earles, Caroline | 1844 | Ashford | I1478 | Our Families |
2 | Earles, Charles | I1473 | Our Families | ||
3 | Earles, Charles | 17 Aug 1821 | Ashford | I1445 | Our Families |
4 | Earles, Charlotte | 1832 | Ashford | I1477 | Our Families |
5 | Earles, Elizabeth | I1435 | Our Families | ||
6 | Earles, James | 1828 | Ashford | I1474 | Our Families |
7 | Earles, Mary ann | 17 Aug 1821 | Ashford | I1446 | Our Families |
8 | Earles, Rebecca | 1789 | Ashford | I1468 | Our Families |
9 | Earles, Sarah | I1472 | Our Families | ||
10 | Earles, Theodore | I1447 | Our Families | ||
11 | Earles, Thomas | I1469 | Our Families | ||
12 | Earles, Thomas | I1443 | Our Families | ||
13 | Earles, William | 1792 | Ashford | I1423 | Our Families |
14 | Earles, William | I1471 | Our Families | ||
15 | Earles, William | 2 Jan 1820 | Ashford | I1444 | Our Families |
16 | Hogan, Neil Patrick | 29 Aug 1959 | Ashford | I30 | Our Families |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Hogan, Freya Elanor | I32 | Our Families |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Earles, Charles | 5 Jun 1845 | Ashford | I1463 | Our Families |
2 | Earles, Charlotte | 16 May 1835 | Ashford | I1477 | Our Families |
3 | Earles, John | 1819 | Ashford | I1441 | Our Families |
4 | Graves, Letitia | 13 Sep 1825 | Ashford | I1440 | Our Families |
5 | Hogan, William Patrick | 22 Jul 1999 | Ashford | I2 | Our Families |
6 | Jerson, Jane | 27 Nov 1826 | Ashford | I1442 | Our Families |
7 | Setford, Georgina Joan | Ashford | I44 | Our Families | |
8 | Tydeman, Christopher John | 24 Aug 1967 | Ashford | I26 | Our Families |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Earles, William | 21 Jan 1868 | Ashford | I1444 | Our Families |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Ball / Earles | F483 | Our Families | ||
2 | Earles / Ralph | F466 | Our Families |