


Fulminis Instar
The Genealogy of Freya Elanor Hogan (as she is the only common descendant of them all)
Cheltenham
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1814 | Cheltenham | I368 | Our Families |
2 | ![]() | 1851 | Cheltenham | I372 | Our Families |
3 | ![]() | 1847 | Cheltenham | I371 | Our Families |
4 | ![]() | 1876 | Cheltenham | I359 | Our Families |
5 | ![]() | 1881 | Cheltenham | I361 | Our Families |
6 | ![]() | 1844 | Cheltenham | I370 | Our Families |
7 | ![]() | 1840 | Cheltenham | I369 | Our Families |
8 | ![]() | 1814 | Cheltenham | I367 | Our Families |
9 | ![]() | 1838 | Cheltenham | I356 | Our Families |
10 | ![]() | 1873 | Cheltenham | I358 | Our Families |
11 | ![]() | 1872 | Cheltenham | I316 | Our Families |
12 | ![]() | 1879 | Cheltenham | I360 | Our Families |
13 | ![]() | 1858 | Cheltenham | I365 | Our Families |
14 | ![]() | 1863 | Cheltenham | I366 | Our Families |
15 | ![]() | 1843 | Cheltenham | I357 | Our Families |
16 | ![]() | 1854 | Cheltenham | I364 | Our Families |
17 | ![]() | 1820 | Cheltenham | I362 | Our Families |
18 | ![]() | 1787 | Cheltenham | I1426 | Our Families |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Feb 1816 | Cheltenham | I1429 | Our Families |
2 | ![]() | 7 Jan 1821 | Cheltenham | I1430 | Our Families |
3 | ![]() | 6 Mar 1822 | Cheltenham | I1431 | Our Families |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1846? | Cheltenham | I444 | Our Families |
2 | ![]() | Q2 1843 | Cheltenham | I443 | Our Families |
3 | ![]() | Q3 1879 | Cheltenham | I367 | Our Families |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Feb 1856 | Cheltenham | I1429 | Our Families |
2 | ![]() | 14 Feb 1821 | Cheltenham | I1430 | Our Families |
3 | ![]() | 11 Mar 1822 | Cheltenham | I1431 | Our Families |