


Fulminis Instar
The Genealogy of Freya Elanor Hogan (as she is the only common descendant of them all)
Staines District
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1915 Q2 | Staines District | I483 | Our Families |
2 | ![]() | 1909 Q2 | Staines District | I477 | Our Families |
3 | ![]() | 1916 Q4 | Staines District | I484 | Our Families |
4 | ![]() | 1905 Q3 | Staines District | I479 | Our Families |
5 | ![]() | 1907 Q1 | Staines District | I478 | Our Families |
6 | ![]() | 1911 Q4 | Staines District | I480 | Our Families |
7 | ![]() | 1910 Q3 | Staines District | I481 | Our Families |
8 | ![]() | 1918 Q3 | Staines District | I485 | Our Families |
9 | ![]() | 16 Jul 1920 | Staines District | I486 | Our Families |
10 | ![]() | 1924 Q2 | Staines District | I487 | Our Families |
11 | ![]() | I1552 | Our Families |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Cook / Bullock | F485 | Our Families | ||
2 | Fright / Bullock | 1927 Q1 | Staines district | F173 | Our Families |
3 | Sworn / Bullock | F486 | Our Families | ||
4 | Thomson / Herbert | F487 | Our Families |