


Fulminis Instar
The Genealogy of Freya Elanor Hogan (as she is the only common descendant of them all)
Buxhall, St. Mary
Christened
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Jul 1805 | Buxhall, St. Mary | I1162 | Our Families |
2 | ![]() | 31 May 1846 | Buxhall, St. Mary | I1206 | Our Families |
3 | ![]() | 25 Jul 1842 | Buxhall, St. Mary | I1196 | Our Families |
4 | ![]() | 4 Aug 1851 | Buxhall, St. Mary | I1204 | Our Families |
5 | ![]() | 22 Oct 1848 | Buxhall, St. Mary | I1224 | Our Families |
6 | ![]() | 17 Apr 1831 | Buxhall, St. Mary | I1184 | Our Families |
7 | ![]() | 5 Mar 1843 | Buxhall, St. Mary | I1222 | Our Families |
8 | ![]() | 28 Oct 1849 | Buxhall, St. Mary | I1197 | Our Families |
9 | ![]() | 27 Aug 1797 | Buxhall, St. Mary | I1165 | Our Families |
10 | ![]() | 26 Dec 1824 | Buxhall, St. Mary | I1176 | Our Families |
11 | ![]() | 19 May 1839 | Buxhall, St. Mary | I1194 | Our Families |
12 | ![]() | 16 Jul 1837 | Buxhall, St. Mary | I1195 | Our Families |
13 | ![]() | 24 Dec 1848 | Buxhall, St. Mary | I1205 | Our Families |
14 | ![]() | 28 Jan 1810 | Buxhall, St. Mary | I1163 | Our Families |
15 | ![]() | 17 Jan 1847 | Buxhall, St. Mary | I1221 | Our Families |
16 | ![]() | 15 Apr 1827 | Buxhall, St. Mary | I1177 | Our Families |
17 | ![]() | 15 Apr 1827 | Buxhall, St. Mary | I1178 | Our Families |
18 | ![]() | 24 Dec 1848 | Buxhall, St. Mary | I1220 | Our Families |
19 | ![]() | 18 May 1834 | Buxhall, St. Mary | I1179 | Our Families |
20 | ![]() | 17 Jan 1841 | Buxhall, St. Mary | I1192 | Our Families |
21 | ![]() | 2 Jan 1848 | Buxhall, St. Mary | I1233 | Our Families |
22 | ![]() | 3 Apr 1803 | Buxhall, St. Mary | I1180 | Our Families |
23 | ![]() | 24 May 1818 | Buxhall, St. Mary | I1173 | Our Families |
24 | ![]() | 25 Sep 1842 | Buxhall, St. Mary | I1182 | Our Families |
25 | ![]() | 25 Sep 1842 | Buxhall, St. Mary | I1223 | Our Families |
26 | ![]() | 11 May 1845 | Buxhall, St. Mary | I1219 | Our Families |
27 | ![]() | 15 Sep 1792 | Buxhall, St. Mary | I1161 | Our Families |
28 | ![]() | 2 Sep 1860 | Buxhall, St. Mary | I18 | Our Families |
29 | ![]() | 22 Oct 1848 | Buxhall, St. Mary | I1229 | Our Families |
30 | ![]() | 24 Nov 1799 | Buxhall, St. Mary | I1166 | Our Families |
31 | ![]() | 3 Nov 1839 | Buxhall, St. Mary | I1183 | Our Families |
32 | ![]() | 6 Mar 1847 | Buxhall, St. Mary | I1200 | Our Families |
33 | ![]() | 2 Jun 1816 | Buxhall, St. Mary | I1172 | Our Families |
34 | ![]() | 5 Mar 1837 | Buxhall, St. Mary | I1186 | Our Families |
35 | ![]() | 26 May 1844 | Buxhall, St. Mary | I1216 | Our Families |
36 | ![]() | 4 Apr 1858 | Buxhall, St. Mary | I1159 | Our Families |
37 | ![]() | 4 Nov 1838 | Buxhall, St. Mary | I1189 | Our Families |
38 | ![]() | 2 Aug 1863 | Buxhall, St. Mary | I1158 | Our Families |
39 | ![]() | 4 Jan 1845 | Buxhall, St. Mary | I1188 | Our Families |
40 | ![]() | I459 | Our Families | ||
41 | ![]() | 7 Jun 1812 | Buxhall, St. Mary | I1169 | Our Families |
42 | ![]() | 12 Jan 1844 | Buxhall, St. Mary | I1201 | Our Families |
43 | ![]() | 27 Mar 1796 | Buxhall, St. Mary | I1164 | Our Families |
44 | ![]() | 7 Jun 1812 | Buxhall, St. Mary | I1171 | Our Families |
45 | ![]() | 7 Jun 1812 | Buxhall, St. Mary | I1170 | Our Families |
46 | ![]() | 28 Nov 1813 | Buxhall, St. Mary | I1174 | Our Families |
47 | ![]() | 16 Aug 1846 | Buxhall, St. Mary | I1209 | Our Families |
48 | ![]() | 12 Jan 1844 | Buxhall, St. Mary | I1202 | Our Families |
49 | ![]() | 19 Feb 1837 | Buxhall, St. Mary | I1190 | Our Families |
50 | ![]() | 2 Jun 1816 | Buxhall, St. Mary | I1168 | Our Families |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Sep 1842 | Buxhall, St. Mary | I548 | Our Families |
2 | ![]() | 1 Jan 1772 | Buxhall, St. Mary | I987 | Our Families |
3 | ![]() | 30 Apr 1880 | Buxhall, St. Mary | I1234 | Our Families |
4 | ![]() | 27 Jul 1850 | Buxhall, St. Mary | I1180 | Our Families |
5 | ![]() | 26 Mar 1898 | Buxhall, St. Mary | I1175 | Our Families |