Fulminis Instar
The Genealogy of Freya Elanor Hogan (as she is the only common descendant of them all)
Feltham
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bullock, Albert Edward Herbert | 23 Apr 1908 | Feltham | I301 | Our Families |
2 | Carter, Ann Letitia | I1455 | Our Families | ||
3 | Carter, Caroline E | 1844 | Feltham | I1450 | Our Families |
4 | Carter, Ellen | I1452 | Our Families | ||
5 | Carter, Emma | I1454 | Our Families | ||
6 | Carter, George | 1845 | Feltham | I1451 | Our Families |
7 | Carter, Henry Alfred | I1458 | Our Families | ||
8 | Carter, James | I1456 | Our Families | ||
9 | Carter, Theodore | I1453 | Our Families | ||
10 | Carter, William | I1457 | Our Families | ||
11 | Tydeman, Arthur William | I1530 | Our Families | ||
12 | Tydeman, Christopher John | 18 Jul 1904 | Feltham | I26 | Our Families |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Carter, George | 23 Mar 1885 | Feltham | I1449 | Our Families |
2 | Earles, Mary ann | 22 Mar 1894 | Feltham | I1446 | Our Families |