Fulminis Instar
The Genealogy of Freya Elanor Hogan (as she is the only common descendant of them all)
Gosport
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Brison, Emma | 1864 | Gosport | I379 | Our Families |
2 | Gardner, Harriet | I428 | Our Families | ||
3 | Setford, Eliza | 1841 | Gosport | I1252 | Our Families |
4 | Setford, Elizabeth | 1835 | Gosport | I1251 | Our Families |
5 | Setford, Thomas | 1828 | Gosport | I1250 | Our Families |
6 | Steel, Sarah Jemina | I374 | Our Families |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Gardner, Harriet | I428 | Our Families |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | ?, Mary | 13Sep 1797 | Gosport | I473 | Our Families |