


Fulminis Instar
The Genealogy of Freya Elanor Hogan (as she is the only common descendant of them all)
Ipswich, Suffolk
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1893 | Ipswich, Suffolk | I1764 | Our Families |
2 | ![]() | 1889 | Ipswich, Suffolk | I1762 | Our Families |
3 | ![]() | 1892 | Ipswich, Suffolk | I1763 | Our Families |
4 | ![]() | 1876 | Ipswich, Suffolk | I1756 | Our Families |
5 | ![]() | 1881 | Ipswich, Suffolk | I1758 | Our Families |
6 | ![]() | 11874 | Ipswich, Suffolk | I1757 | Our Families |
7 | ![]() | 1887 | Ipswich, Suffolk | I1760 | Our Families |
8 | ![]() | 1885 | Ipswich, Suffolk | I1759 | Our Families |
9 | ![]() | 1888 | Ipswich, Suffolk | I1830 | Our Families |
10 | ![]() | 1892 | Ipswich, Suffolk | I1831 | Our Families |
11 | ![]() | 1886 | Ipswich, Suffolk | I1829 | Our Families |
12 | ![]() | 1883 | Ipswich, Suffolk | I1828 | Our Families |
13 | ![]() | 1879 | Ipswich, Suffolk | I1788 | Our Families |
14 | ![]() | 1888 | Ipswich, Suffolk | I1774 | Our Families |
15 | ![]() | 1884 | Ipswich, Suffolk | I1775 | Our Families |
16 | ![]() | 1891 | Ipswich, Suffolk | I1773 | Our Families |
17 | ![]() | Jun 1888 | Ipswich, Suffolk | I1786 | Our Families |
18 | ![]() | 1868 | Ipswich, Suffolk | I1772 | Our Families |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Oct 1892 | Ipswich, Suffolk | I1784 | Our Families |
2 | ![]() | Apr 1910 | Ipswich, Suffolk | I1750 | Our Families |
3 | ![]() | 19 May 1926 | Ipswich, Suffolk | I1752 | Our Families |
4 | ![]() | 1924 | Ipswich, Suffolk | I1751 | Our Families |
5 | ![]() | 1884 | Ipswich, Suffolk | I1722 | Our Families |
6 | ![]() | Oct 1908 | Ipswich, Suffolk | I1785 | Our Families |