Fulminis Instar
The Genealogy of Freya Elanor Hogan (as she is the only common descendant of them all)
Staines district
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bullock, Bertha | 1915 Q2 | Staines District | I483 | Our Families |
2 | Bullock, Edith Herbert | 1909 Q2 | Staines District | I477 | Our Families |
3 | Bullock, Elizabeth | 1916 Q4 | Staines District | I484 | Our Families |
4 | Bullock, Florence Eve Herbert | 1905 Q3 | Staines District | I479 | Our Families |
5 | Bullock, George Fredrick Herbert | 1907 Q1 | Staines District | I478 | Our Families |
6 | Bullock, Henry Herbert | 1911 Q4 | Staines District | I480 | Our Families |
7 | Bullock, Sidney Herbert | 1910 Q3 | Staines District | I481 | Our Families |
8 | Herbert, Ena | 1918 Q3 | Staines District | I485 | Our Families |
9 | Herbert, Frank | 16 Jul 1920 | Staines District | I486 | Our Families |
10 | Herbert, John W. | 1924 Q2 | Staines District | I487 | Our Families |
11 | Sworn, Wendy M | I1552 | Our Families |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | Tree | ||
1 | Cook / Bullock | F485 | Our Families | ||
2 | Fright / Bullock | 1927 Q1 | Staines district | F173 | Our Families |
3 | Sworn / Bullock | F486 | Our Families | ||
4 | Thomson / Herbert | F487 | Our Families |