Fulminis Instar
The Genealogy of Freya Elanor Hogan (as she is the only common descendant of them all)
Stonham Parva
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Tydeman, Edward | 9 Jun 1822 | Stonham Parva | I16 | Our Families |
2 | Tydeman, Jesse | Bef 17 Apr 1797 | Stonham Parva | I14 | Our Families |
3 | Tydeman, Jonathan | Bef 5 Jan 1764 | Stonham Parva | I12 | Our Families |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Robinson, Elizabeth | 27 Feb 1855 | Stonham Parva | I13 | Our Families |
2 | Tydeman, Jesse | 28 Sep 1863 | Stonham Parva | I14 | Our Families |
3 | Tydeman, Jonathan | 4 Mar 1833 | Stonham Parva | I12 | Our Families |
4 | Tydeman, Mary | 19 Jan 1785 | Stonham Parva | I11 | Our Families |
5 | Tydeman, William | 29 Oct 1802 | Stonham Parva | I08 | Our Families |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Tydeman, Jesse | 4 Oct 1863 | Stonham Parva | I14 | Our Families |