


Fulminis Instar
The Genealogy of Freya Elanor Hogan (as she is the only common descendant of them all)
Suffolk
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1827 | Suffolk | I1097 | Our Families |
2 | ![]() | 1816 | Suffolk | I1098 | Our Families |
3 | ![]() | 1832 | Suffolk | I1096 | Our Families |
4 | ![]() | Abt 1834 | Suffolk | I174 | Our Families |
5 | ![]() | Abt 1831 | Suffolk | I173 | Our Families |
6 | ![]() | Abt 1826 | Suffolk | I171 | Our Families |
7 | ![]() | Abt 1827 | Suffolk | I172 | Our Families |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1883 | Suffolk | I1702 | Our Families |
2 | ![]() | 1867 | Suffolk | I1790 | Our Families |