Fulminis Instar
The Genealogy of Freya Elanor Hogan (as she is the only common descendant of them all)
suffolk
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Thorpe, Ann | 1827 | Suffolk | I1097 | Our Families |
2 | Thorpe, Henry | 1816 | Suffolk | I1098 | Our Families |
3 | Thorpe, John | 1832 | Suffolk | I1096 | Our Families |
4 | Tydeman, Jesse | Abt 1834 | Suffolk | I174 | Our Families |
5 | Tydeman, John | Abt 1831 | Suffolk | I173 | Our Families |
6 | Tydeman, Rebecca | Abt 1826 | Suffolk | I171 | Our Families |
7 | Tydeman, Robert | Abt 1827 | Suffolk | I172 | Our Families |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Thorpe, Thomas | 1883 | Suffolk | I1702 | Our Families |
2 | Wilby, Lucy | 1867 | Suffolk | I1790 | Our Families |